Identification of the cause of damage
The purpose of this atlas is to help identify a wide range of pests that can damage wood. Take the "first step" towards an accurate diagnosis. The symbology and text should quickly help determine the cause of the damage. For verification and additional information, we recommend consulting other more detailed sources.
Atlas Overview
Each species has a separate pest card, featuring one or more photos and a short description of the pest. Individual species are arranged alphabetically and can be easily filtered according to selected parameters. Species are divided into six categories: bacteria and viruses, insects, fungi, mites, animals, and other. Users can choose from around 60 tree species and set the place where the pest is detected (trunk, roots, leaf/needle, fruit/seed, branch), etc.
Pest Card Details
Each pest card contains:
- Brief Description: Information on the species, symptoms, endangered trees and shrubs, place of damage, significance, category of the pest, presence/absence in Slovakia, and whether it is an invasive species.
- Photos: Each species includes one or more photos. Only 24 images are displayed on the main page of the species; additional photos can be viewed by opening the gallery.
- Distribution Map: A map showing the occurrence of the species based on user reports and expert data. Red points indicate expert-confirmed presence, while blue points are user-reported without expert confirmation.
- Videos: In selected cases, videos showing the pest to assist with identification.
- Detailed Information: More comprehensive details in some cases, especially for invasive pests.
- Seasonal Trends: Data on the seasonal frequency of occurrence and yearly trends generated from user inquiries.
The atlas includes more than 500 species of the most important pests of woody plants and shrubs. Species are arranged alphabetically and can be easily filtered according to selected parameters. This allows users to quickly identify the species most likely responsible for the damage.
Expressions Used
Symptom: Evidence indicating the presence of a pest or disease on a tree. Symptoms are usually visible signs of damage but may not be specific enough to identify the cause. Additional signs and information are often needed.
Endangered Woody Plants: Users can filter pests based on the tree species affected. One pest often harms multiple tree species. Trees rarely affected or minimally harmed by the pest are not listed.
Damaged Plant Parts: Identifying the specific part of the tree that is damaged (roots, leaves, trunk, etc.) can help quickly narrow down potential pests. Some pests affect multiple parts, such as cockchafers, which damage leaves as adults and roots as larvae.
Significance: This indicates the impact on the tree's health.
- Very Significant: Species that can cause tree death quickly or stimulate secondary pests leading to significant damage.
- Significant: Species that do not cause immediate death but can weaken and kill trees over time.
- Less Important: Species that damage trees but typically do not cause death. They may reduce resistance or cause deformations.
Pest Category: Pests are divided into six categories, with insects and fungi being the most common. The emphasis is on common terminology rather than strict systematics.
Found in Europe: The atlas primarily serves European users, providing information on species present in Europe. Invasive species expected to arrive soon are also included.
Invasive Alien Species: Non-native species that spread rapidly in new areas and cause economic or environmental damage.
Similar Damage: Up to four species causing similar damage are listed at the bottom of the pest card, though they may affect different plants. This helps users identify pests based on damage rather than strict taxonomy.
The atlas uses terms understandable to the general public. A glossary of technical terms is provided to aid comprehension.
| Term | Description |
| Ambrosia Beetle | Beetles that bore into wood and cultivate fungal gardens for food. |
| Anobiid Beetle | A wood-boring beetle that commonly infests older wood structures. |
| Ants | Social insects that can excavate wood to build nests, particularly carpenter ants. |
| Bacteria | Microorganisms that can cause staining and decay in wood, often in conjunction with fungi. |
| Bark Beetle | An insect that burrows between the bark and wood, often introducing fungi that cause further damage. |
| Bark Slippage | The detachment of bark from wood, often due to pest activity or fungal infection. |
| Blue Stain | A fungal stain that causes blue or grey discoloration in wood, often affecting its value. |
| Boring Dust | Fine sawdust produced by wood-boring insects as they create tunnels in the wood. |
| Brown-Rot | A type of fungal decay that breaks down cellulose, leaving behind a crumbly, brown residue. |
| Cellulose Degradation | The breakdown of cellulose in wood by fungi or insects, leading to weakening of the wood structure. |
| Decay | Decomposition of wood fibers caused by fungi, resulting in soft, crumbly, or discolored wood. |
| Depth of Damage | The extent to which pests or decay have penetrated the wood, impacting its integrity. |
| Dry Rot | A type of wood decay caused by certain fungi, which results in dry, brittle wood. |
| Exit Hole | A hole created by an insect when it exits the wood after completing its development inside. |
| Frass | Fine powdery refuse or fragile wood fragments left by the activity of boring insects. |
| Fruiting Body | The reproductive structure of a fungus, often visible on the surface of infected wood. |
| Fungal Mycelium | The vegetative part of a fungus, consisting of a network of fine white filaments (hyphae). |
| Gallery | A track of insect activity in the bark or in the wood. |
| Game Damage | Physical damage to trees or wood caused by wildlife. |
| Heartwood Rot | Decay that occurs in the central, older part of the wood, affecting its strength and durability. |
| Heartwood | The dense, inner part of a tree trunk, generally more resistant to decay and pests. |
| Infestation | The presence of a large number of pests within wood, leading to significant damage. |
| Insect Frass | Sawdust-like material expelled by wood-boring insects as they tunnel through wood. |
| Larvae | The immature, worm-like stage of an insect, which often does the most damage to wood. |
| Lignin Degradation | The breakdown of lignin in wood, typically by white-rot fungi, resulting in white, fibrous wood. |
| Partly Brown and White Rot | A condition where wood exhibits characteristics of both brown and white rot fungi. |
| Preservative Treatment | Chemical treatments applied to wood to protect against insects and decay. |
| Pupa | The stage of an insect between larva and adult, during which it undergoes transformation. |
| Sapstain | Discoloration caused by fungi that grow in the sapwood, typically blue or black. |
| Sapwood | The outer, living layers of wood in a tree, more susceptible to pest and fungal attacks. |
| Spalting | Unique coloration and patterns in wood caused by fungal activity, sometimes desired for its aesthetic value. |
| Staining | Discoloration of wood, often caused by fungal activity, moisture, or chemical reactions. |
| Termite | A wood-destroying insect that lives in colonies and feeds on cellulose in wood. |
| Wet Rot | Wood decay caused by fungi that thrive in damp conditions, leading to soft, spongy wood. |
| White-Rot | A type of fungal decay that breaks down both lignin and cellulose, resulting in whitish, fibrous wood. |
| Wood Decay Fungus | Fungi that decompose wood, leading to structural weakness and decay. |
| Wood Deterioration | The overall process of wood being broken down by biological, chemical, or physical agents. |
| Wood Preservation Methods | Techniques used to protect wood from pests and decay, such as pressure treatment and chemical preservatives. |
| Wood-Boring Insect | Insects that tunnel into wood to lay eggs or feed, causing structural damage. |
| Xylophagous Insect | An insect that feeds on wood, often in both active stages - larvae and adults |



